Custom made Wetsuits Click Here
APPROXIMATE MEASUREMENTS CHART
To take measurements measure the chest, waist, hips, and Adams apple to crutch.
For long legs measure the crutch to the ankle and overall height.
95% correct fit is achieved with these measurements
MENS |
|||
| SIZE | CHEST | WAIST | HIPS |
|---|---|---|---|
| SIZE 1 - XS | 32-34" | 28-30" | 32-34" |
| SIZE 2 - S | 34-36" | 30-32" | 34-36" |
| SIZE 3 - M | 36-38" | 32-34" | 36-38" |
| SIZE 4 - L | 38-40" | 34-36" | 38-40" |
| SIZE 5 - XL | 40-42" | 36-38" | 40-42" |
| SIZE 6 - XXL | 42-44" | 38-40" | 42-44" |
| SIZE 7 XXL 44-46 40-42 44-46 |
|||
WOMENS |
|||
| SIZE | BUST | WAIST | HIPS |
| SIZE 8 | 32-34" | 24-26" | 34-36" |
| SIZE 10 | 34-36" | 26-28" | 36-38" |
| SIZE 12 | 36-38" | 28-30 | 38-40" |
| SIZE 14 | 38-40" | 30-32" | 40-42" |
| SIZE 16 | 40-42" | 32-34" | 42-44" |
CHILDRENS |
|||
| SIZE | AGE RANGE | ||
| SIZE J0 | 1-2 YEARS | ||
| SIZE J1 | 2-3 YEARS | ||
| SIZE J2 | 4-5 YEARS | ||
| SIZE J3 | 6-8 YEARS | ||
| SIZE J4 | 8-10 YEARS | ||
| SIZE J5 | 10-11 YEARS | ||
| SIZE J6 | 11-12 YEARS | ||